Hopewell-Loudon Local School 290 N County Rd 7, Bascom, OH, 44809 Link to Official School Website

Hopewell-Loudon Local Chieftains

(12-6)

Season:

Ohio PowerRating 46.26
National PowerRating 43.76
Division IV 49 of 201
Mid Eastern 311 of 1294
Mid 755 of 4229
Date OpponentLeagueNat'l PRState PRScore
12/06 H New Riegel High School (17-4) 55.2 57.7 L 32 – 45
12/17 A Hardin Northern (1-20) -2.5 0.0 W 41 – 31
12/20 H Van Buren (5-16) 10.3 12.8 W 51 – 44
12/23 H Lakota (3-13) 6.3 8.8 W 49 – 42
12/27 H Mccomb (14-9) 39.2 41.7 L 49 – 53
01/06 H Carey (10-9) 32.8 35.3 W 57 – 46
01/14 A Vanlue (17-3) 58.6 61.1 L 41 – 58
01/19 A Calvert (17-5) 52.2 54.7 L 51 – 67
01/27 H Old Fort High School (10-10) 30.7 33.2 W 66 – 56
02/02 A North Baltimore (5-21) 6.7 9.2 W 57 – 53
02/04 H Arcadia (8-11) 24.6 27.1 W 57 – 39
02/10 H St. Joseph Central Catholic (11-10) 32.6 35.1 W 50 – 36
02/11 H Cory-Rawson (9-13) 23.6 26.1 W 49 – 45
02/17 A Seneca East (9-9) 30.7 33.2 W 58 – 40
02/18 A Woodmore (6-14) 15.1 17.6 L 35 – 40
02/24 A St. Wendelin (4-16) 7.3 9.8 W 48 – 36
02/28 A Mohawk (3-15) 4.7 7.2 W 55 – 37
03/02 A New Riegel High School (17-4) 55.2 57.7 L 54 – 58
Not seeing what you’re expecting? Edit the schedule here.

Standings

No standings to display for this season